<sup id="ziot6"></sup>

<object id="ziot6"></object>
    <strong id="ziot6"><acronym id="ziot6"><th id="ziot6"></th></acronym></strong>

  1. 
    

    <menu id="ziot6"></menu>
    <address id="ziot6"></address>

    當(dāng)前位置:鵬威直線篩廠家 > 直線篩知識(shí) > 正文

    大型石子振動(dòng)篩規(guī)格型號(hào)參數(shù)表

    作者:河南鵬威機(jī)械 時(shí)間:2021/5/28 18:14:02 次瀏覽

    石子振動(dòng)篩也叫石料振動(dòng)篩,是一種專門針對(duì)石料場(chǎng)使用的一種篩子,該篩子結(jié)實(shí)耐用,效率高,處理人工處理不了的分級(jí),該機(jī)器大大節(jié)約了人力,具有激振力大,軸承負(fù)荷小、溫度低,噪音小等特點(diǎn)(軸承溫升小于35°),可以分為圓振動(dòng)式和直線振動(dòng)式兩種。

    大型石子振動(dòng)篩規(guī)格型號(hào)參數(shù)表

    大型石子振動(dòng)篩規(guī)格型號(hào)參數(shù)表

    大型石子振動(dòng)篩規(guī)格型號(hào)參數(shù)表

    圓振礦山振動(dòng)篩型號(hào)

    型號(hào) 給料粒度

    mm

    處理量

    t/h

    雙振幅

    mm

    配用電機(jī) 單點(diǎn)動(dòng)負(fù)荷

    N


    最大動(dòng)負(fù)荷

    N

    外形尺寸

    長(zhǎng)×寬×高(mm)

    型號(hào) 功率Kw
    YA-1236 <200 70-250 Y160M-4 11 ±802 ±4008 3757×2364×2465
    YA2-1236 <200 70-250 Y160M-4 11 ±802 ±4008/ 3757×2364×2465
    YA-1536 <400 200-650 Y160M-4 11 ±931 ±4665 3757×2670×2437
    YA1-1536 <400 200-650 Y160L-4 15 ±931 ±4665 3757×2715×2437
    YA-1236 <400 250-750 Y160M-4 11 ±980 ±4900 3757×2975×2437
    YA2-1236 <400 250-750 Y160L-4 15 ±980 ±4900 3757×3020×2437
    YA-1236 <400 300-850 9-11 Y160L-4 15 ±928 ±4640 4331×3020×2700
    YA1-1236 <400 300-850 Y160L-4 15 ±928 ±4640 4331×3020×2700
    YA-1236 <400 400-950 Y160L-4 15 ±1392 ±6958 4904×3020×2943
    YA2-1236 <400 400-950 Y160L-4 15 ±1392 ±6958 4904×3020×2943
    YA-1236 <400 450-1150 Y180M-4 15 ±2889 ±14445 4945×3423×3501
    YA2-1236 <400 450-1150 Y180L-4 18.5 ±2889 ±14445 4945×3463×3501
    YA-1236 <400 550-1350 Y200L-4 22 ±2889 ±14445 6116×3619×3849
    YA2-1236 <400 550-1350 Y200L-4 30 ±2889 ±14445 6116×3619×3849
    YA-1236 <400 600-1400 Y200L-4 30 ±2889 ±14445 6091×3925×3846
    YA2-1236 <400 600-1400 Y200L-4 30 ±2889 ±14445 6091×3925×3846
    直線礦山振動(dòng)篩型號(hào)
    參數(shù)  型號(hào) 層數(shù) 篩孔尺寸  (mm) 給料粒度  (mm) 處理量  (t/h) 雙震幅  (mm) 振動(dòng)方向  角( °) 電動(dòng)機(jī)

    支點(diǎn)動(dòng)負(fù)荷(N)

    型號(hào) 功率(kw) 工作時(shí) 最大
    ZKB0936 1 5~25 <100 40 6~8 45 Y132S--6 3*2 ±800 +4000
    2ZKB1020 2 8~25 <100 60 6~8 45 Y132S--6 3*2 ±800 +4000
    ZKBI025 1 8~25 <100 60 6~8 45 Y132S--6 3*2 ±800 +4000
    ZKB1225 1 8~25 <100 80 6~8 45 Y132S--6 3*2 ±800 +4000
    ZKB1236 1 10~25 <100 100 6~8 45 Y132M2--6 5.5*2 ±100 +5000
    2ZKB1236 2 25~50 <100 150 6~8 45 Y132M2--6 5.5*2 ±1000 +5000
    2ZKB1437 2 25~50 <100 200 6~8 45 Y132M2--6 5.5*2 ±1200 +6000
    ZKB1542 1 25~50 <100 200 6~8 45 Y132M2--6 5.5*2 ±1400 +7000
    ZKB1756 1 25~50 <300 300 6~8 45 Y160L--6 11*2 ±1600 +8000
    2ZKB1756 2 25~50 <300 400 6~8 45 Y160L--6 11*2 ±1800 +9000
    ZKB1836 1 25~50 <300 400 6~8 45 Y160L--6 11*2 ±1600 +8000
    2ZKB1848 2 25~80 <300 600 6~8 45 Y160L--6 11*2 ±1800 +9000
    ZKB1856 1 25~80 <300 500 6~8 45 Y160L--6 11*2 ±1800 +9000
    2ZKH1856 2 25~80 <300 600 6~8 45 Y180L--6 15*2 ±1800 +9000
    ZKB1863 1 25~80 <300 500 6~8 45 Y180L--6 15*2 ±1800 +9000
    2ZKB2065 2 25~80 <300 1000 6~8 45 Y180L--6 15*2 ±1900 +9500
    ZKB2452 1 25~80 <300 800 6~8 45 Y180L--6 15*2 ±1900 +9500
    ZKB2460 1 25~80 <300 800 6~8 45 Y180L--6 15*2 ±2000 +10000
    2ZKB3060 2 25~80 <300 1000 6~8 45 Y225M--8 22*2 ±3000 +15000
    ZKB3675 1 25~80 <300 1500 6~8 45 Y225M--8 22*2 ±3000 +15000

    熱門新聞
    銷售熱線:13333732048

    ind_39.jpg在線咨詢>>

    掃一掃更親近

    聯(lián)系我們

    公司名稱:河南奧創(chuàng)機(jī)械設(shè)備有限公司

    全國(guó)統(tǒng)一銷售熱線:13333732048

    地址:河南省新鄉(xiāng)市環(huán)宇工業(yè)園區(qū)

    物料直線運(yùn)行方形篩專家-奧創(chuàng)機(jī)械 網(wǎng)站備案:豫ICP備16037295號(hào)-13

    首頁(yè)
    在線咨詢
    電話咨詢

    <sup id="ziot6"></sup>

    <object id="ziot6"></object>
      <strong id="ziot6"><acronym id="ziot6"><th id="ziot6"></th></acronym></strong>

    1. 
      

      <menu id="ziot6"></menu>
      <address id="ziot6"></address>

      www.91九色 | 日韩欧美视频青青 | 欧美日韩亚洲不卡 | 暴操无码 | 在线视频免费观看a | 翔田千里在线视频 | 新天堂AV | 五月婷婷网 | 一级a一级a爰片免费免免在线 | 天天三级视频 |